SK Lommel | - | AS Monaco | 1 | : | 5 | |||
FC Omniworld | - | AZ Alkmaar | 2 | : | 2 | |||
Besancon RC | - | AS Troyes | 0 | : | 5 | |||
Go Ahead Eagles | - | Feyenoord Rotterdam | 2 | : | 2 | |||
Stormvogels Telstar Combo | - | FC Volendam | 4 | : | 0 | |||
VV Woudenberg | - | PSV Eindhoven | 3 | : | 0 | |||
KRC Genk | - | VV Hoek von Holland | 4 | : | 0 | |||
Heracles Almelo | - | NEC Nijmwegen | 0 | : | 7 | |||
FC Dordrecht | - | Heusden Zolder | 0 | : | 3 |
MD | Pkt. | Tore | Diff. | ||||
---|---|---|---|---|---|---|---|
1 | VV Hoek von Holland | 34 | 59 | 73:72 | 1 | ||
2 | VV Woudenberg | 34 | 57 | 56:39 | 17 | ||
3 | AZ Alkmaar | 34 | 57 | 60:57 | 3 | ||
4 | AS Troyes | 34 | 56 | 63:48 | 15 | ||
5 | Go Ahead Eagles | 34 | 55 | 61:51 | 10 | ||
6 | KRC Genk | 34 | 55 | 61:56 | 5 | ||
7 | Heusden Zolder | 34 | 52 | 60:55 | 5 | ||
8 | FC Volendam | 34 | 52 | 53:52 | 1 | ||
9 | PSV Eindhoven | 34 | 50 | 62:50 | 12 | ||
10 | Stormvogels Telstar Combo | 34 | 48 | 52:55 | -3 | ||
11 | AS Monaco | 34 | 48 | 55:61 | -6 | ||
12 | FC Dordrecht | 34 | 46 | 71:68 | 3 | ||
13 | Besancon RC | 34 | 44 | 56:64 | -8 | ||
14 | SK Lommel | 34 | 43 | 60:59 | 1 | ||
15 | NEC Nijmwegen | 34 | 40 | 57:68 | -11 | ||
16 | Heracles Almelo | 34 | 40 | 40:62 | -22 | ||
17 | Feyenoord Rotterdam | 34 | 39 | 55:62 | -7 | ||
18 | FC Omniworld | 34 | 33 | 52:68 | -16 |
Note: Table without preponed matches!
season ended